Shunrai Stakes Training Analysis 2026
── Pre-Race Slope Work × 1-Week-Prior Work × Race-Week Work × WHGR ──
April 12, 2026 (Sun) Nakayama Race 11 | Turf 1200m | 16 runners | Post time 15:25
1. Pre-Race Slope Work — 6 of 16 Runners Worked
Pre-race slope ranking (Saturday, April 11)
| Rank | # | Horse | 4F | 1F | Lap | WHGR |
|---|---|---|---|---|---|---|
| 1st | 1 | Cantille | 65.5 | 15.6 | Accel | −150 |
| 2nd | 14 | Thousand Sunny | 67.1 | 16.3 | Decel | +380★★ |
| 3rd | 5 | Ecoro Regina | 67.2 | 15.7 | Accel | +270★★ |
| 4th | 13 | Stakeholder | 68.0 | 16.8 | Decel | +145◎ |
※ #12 Calibol (79.8s) and #7 Win Monarch (77.1s) were exercise-level only.
2. 1-Week-Prior vs. Race-Week — Readiness Pattern Classification
A. Peaked Type — Hard Work 1 Week Prior, Light Race Week
| # | Horse | 1 Wk Prior | Race Wk | Change | WHGR |
|---|---|---|---|---|---|
| 5 | Ecoro Regina | Slope 54.1★ | Slope 67.2 (light) | +13.1 | +270★★ |
| 3 | Tamamo Black Tie | Slope 55.4◎ | Slope 69.9 (easy) | +14.5 | −150 |
B. Stable Type — Hard Work Both Weeks
| # | Horse | 1 Wk Prior | Race Wk | Change | WHGR |
|---|---|---|---|---|---|
| 4 | Joe Medvin | Slope 53.6★ | Slope 54.2★ | +0.6 | — |
| 9 | Craspedia | Slope 51.8★ | Slope 52.5★ | +0.7 | +270★★ |
| 12 | Calibol | Slope 53.7★ | Slope 53.0★ | −0.7 | +490★★ |
| 10 | Ask One Time | Slope 54.6◎ | Slope 54.0◎ | −0.6 | −210 |
C. Race-Week Rush Type
| # | Horse | 1 Wk Prior | Race Wk | Change | WHGR |
|---|---|---|---|---|---|
| 16 | Mozu Nanastar | Slope 55.2 | Slope 51.3★ (fastest) | −3.9 | +380★★ |
| 13 | Stakeholder | Slope 55.8 | Slope 52.9★ | −2.9 | +145◎ |
| 2 | Southern Light | Slope 64.2 | Slope 54.1◎ | −10.1 | +235★★ |
3. Overall Assessment
| # | Horse | Pre-Race Slope | Readiness | WHGR | Overall |
|---|---|---|---|---|---|
| 9 | Craspedia | None | Stable 51.8→52.5★★ | +270★★ | A |
| 12 | Calibol | Yes (exercise) | Stable 53.7→53.0★★ | +490★★ | A |
| 16 | Mozu Nanastar | None | Rush 55.2→51.3 fastest | +380★★ | A |
| 5 | Ecoro Regina | 3rd, 67.2 Accel | Peaked 54.1→light + Wood 3F 36.1 | +270★★ | A |
| 4 | Joe Medvin | None | Stable 53.6→54.2★★ | — | B+ (M. Dee last day) |
| 14 | Thousand Sunny | 2nd, 67.1 | Stable + Wood 67.4→68.0 | +380★★ | B+ |
| 11 | Lord Four Ace | None | Wood 66.7→68.4 declining | −580 | C (training & WHGR both ✗) |
Conclusion
1. #9 Craspedia — Stable type with 51.8★→52.5★, the most reliable readiness pattern for a sprint. WHGR +270 plus a four-axis pattern overlap.
2. #12 Calibol (Yutaka Yoshida) — Despite being 10 years old, maintains slope times at 53.7→53.0 with WHGR +490, highest in the field. Training data backs up the ability to defy age.
3. #16 Mozu Nanastar — Race-week slope of 51.3 seconds is the fastest of all runners. WHGR +380. A rush preparation, but the raw clockwork is impressive.
4. #5 Ecoro Regina (Norihiro Yokoyama) — Peaked at 54.1★ one week prior, then light race-week work plus Wood 3F 36.1 to confirm finishing speed. An ideal readiness pattern. WHGR +270.
5. #11 Lord Four Ace — Last year’s runner-up, but WHGR −580 (dead last) and declining woodchip times. Both training and WHGR flash warning signs.
Training time data sourced from JRA-VAN Data Lab.
This article does not constitute a recommendation to purchase betting tickets. All wagering is at your own risk.
White & Green Co., Ltd. / TigerProtocol WHGR System v2.1